Model No. | TR-3 | |||
---|---|---|---|---|
Output Range * | 4~20mA DC | |||
Measuring range | 0~50℃, 0~100℃, 0~200℃, 0~300℃, 0~400℃, -50~+50℃, -100~0℃, -100~+100℃, -100~+150℃, -150~+150℃...etc. ※ Range of Fahrenheit (℉) available |
|||
Input RTD | 3-Wire Pt100Ω (α= 0.00385).BS1904 and DIN 43760 | |||
Accuracy (at 25℃) | ± 0.1% (<0 .3℃, FS) | |||
Power Supply | 9~42VDC, 24VDC recommend | |||
Load capability | 600Ω Max, @24VDC | |||
Operating temperature range | -40 to + 85℃ (-40 to 185℉) | |||
Storage temperature range | -50 to + 95℃ (-58 to 203℉) | |||
Dimensions | 44.5 × 27 mm ( 1.75”× 1.06”)Height includes terminal ship | |||
Weight | Approx. 30g (1.1oz) |
※ Specifications are subject to change without notice