Model No. | TK-6200 | |
---|---|---|
Input | Dual Type K (CA) Thermocouple input (ITS-90) | |
Measurement Range | - 200.00 ~ + 1372.00 ℃;-328.00 ~ +2500.0 ℉ | |
Accuracy | ± 0.05% of rdg + 0.1℃( In 23±3℃ operating environment)m ± 0.1% of rdg + 0.2℃ ( Out off 23±3℃ operating environment) Auto. Temperature Compensation |
|
Resolution | 0.01℃ / ℉ (under 999.99℃ / ℉), 0.1℃ / ℉ (above1000.0℃/℉) | |
Sampling rate | Hi/Lo Alarm setting, T1-T2, Data hold, Max./Min./Avg. values record, Switchable ℃/℉, Digital USB / RS-232 output, Battery sign and low battery warning, Outside calibration function, LED Back-light, IP66 water and dust proof. |
|
Output | USB / RS-232 output / 0.01℃ / 1 bit ※ protocol provided | |
Power source | One 9 V battery or AC Adapter | |
Dimensions/Weight | 150 x 75 x 28 mm, Approx.320g(battery included) | |
Accessories of TK-6200 Kit | Mini-Connector ×2 | |
Operating Environment | TK-6200 | High accuracy thermometer(Type K) |
TU-RS232-C | RS-232 Interface cable | |
TU-USB-W | USB computer interface cable | |
TU-6019 / 6029 | AC Adaptor | |
TU-609 | Battery 9V006P | |
TU-655C | Plastic Carrying case | |
Approvals | -20 ~ + 60℃; 0 ~ 100 %RH |
※ About accuracy and sampling rate excludes errors generated by temperature probe
Model No. | Descriptions |
---|---|
TK-6200 | Precision digital thermometer, 2 channel thermocouple K type |
Temp. probe | LP series ※Please refer to catalog P30~P34 |
TU-RS232-W | RS-232 computer interface cable |
TU-USB-W | USB computer interface cable and WINDOWS software |
TU-6019 / 6029 | AC Adaptor, TU-6019 (AC100V±10%) / TU-6029 (AC220V±10%) |
TU-609 | Battery 9V006P |
TU-655C | Plastic Carrying case |
※ Specifications are subject to change without notice