Built-in integrated electronics
Available with uniquely 6 mm slender probes
Process control systems, Greenhouses, HVAC, Environmental studies, Warehouse, Food processing, Shipping and Storage, Refrigeration, Weather…etc.
| Model No. | TH-30 series | |
|---|---|---|
| Measurement Range | 0 ~ 100% RH (TH-32, TH-33) 0 ~ 100℃, -20 ~ +80℃, 0 ~ 50℃, -50 ~ +50℃, available. ( TH-31, TH-33 ) |
|
| Accuracy (At 23℃) | ± 3 % RH, ± 0.4℃ (※Power supply = 12VDC) | |
| Long-term stability | <2 % RH per year (Typical) | |
| Response | <20 seconds (90 % at +23℃ in moving air over 0.5 M/S) | |
| Sensors | Humidity : | Thin-film capacitor |
| Temperature : | RTD Pt 100Ω IEC 751, DIN43760 | |
| Output | Current output : 4 ~ 20mA two wire | |
| Power Supply | 12 ~ 40V DC, >150 mA | |
| Type of probes | A Type : | 6 × L150mm SUS316 Stainless steel (SA1 type) |
| B Type : | 18 × L190mm High density Nylon with dust proof filter | |
| Ambient Temperature | -20 ~ +85℃ (- 4 ~ +185℉) | |
| Weight | SA Type : | Approx. 70g (without cable) |
| DB Type : | Approx. 45g (without cable) | |
※ Specifications are subject to change without notice
| Model No. | Function | Type of Probe | Length of Cable |
|---|---|---|---|
| TH-31 | Temp. Transmitter | DB type, 18, L=190mm | 1 (1M) |
| TH-32 | Humidity Transmitter | SA1 type, 6, L=150mm | 3 (3M) |
| TH-33 | Humi./ Temp. Transmitter | SA2 type, 6, L=300mm | 10 (10M) |
| - | - | SA3 type, 6, L=500mm | Selectable Max.50M |
【Example】TH-33-SA1-3:Humidity / Temperature transmitter, SA type probe, L= 150mm, cable length : 3M.