Excellent! High Accurate! Multi-Functional! Easy Operation, Economical!
Model No. | T-600 |
---|---|
Input | K, J, E, T, Thermocouples |
Measurement Ranges | Type K -200 ~ +1372℃ (-328 ~ +2501℉) |
Type J -200 ~ +1200℃ (-328 ~ +2192℉) | |
Type E -200 ~ +1000℃ (-328 ~ +1832℉) | |
Type T -200 ~ + 400℃ (-328 ~ + 752℉) | |
Resolution | Auto-ranging:0.1° Between -199.9 ~ +199.9°, 1° Above 200° |
Accuracy (at 25℃) | ±0.1% rdg +0.2℃ between -200 ~ +200℃ ±0.2% rdg +1℃ above 200℃ |
Display | 4-Digital LCD displays. |
Main Functions | Auto/manual power off, Switch ℃/℉, Auto-ranging, Data hold (HOLD). Relative difference (△REL), Records MAX, MIN, AVG values, Timer, Offset calibration function, warning : Low battery / Thermocouple fault / Over range. |
Sampling Rate | Approx. 0.4 sec |
Operating environment | -10 ~ +50℃ (32 ~ 122℉), 0 ~ 90%RH |
Data Output | Built-in RS-232 PC Interface |
Power Supply | One 9V 006P battery, or AC Adaptor (Option) |
Battery Life | Approx. 250 Hours continuous |
Dimensions | 150 × 75 × 28 mm (L × W × D) |
Weight | Approx. 175g (without Battery) |
Sensor Connector | Miniature Connector for Thermocouple |
※ Specifications are subject to change without notice